|
||||
| Year | Title | Publisher | Photo |
| 1967 | Ken Dodd's Big Doddy Book | Boy Scouts of America | |
| 1972 | Ken Dodd's Diddymen | World Distributors Ltd | |
| 1980 | Kenny Everett Video Show | Stafford Pemberton | |
| 1981 | Kenny Everett Video Show | Stafford Pemberton | |
| 1983 | Knight Rider | Grandreams | |
| 1984 | Knight Rider | Grandreams | |
| 1985 | Knight Rider | Grandreams | |
| 1977 | Kojak | Stafford Pemberton | |
| 1979 | Kojak | Stafford Pemberton | |
| 1976 | Kung Fu | Brown Watson | |
| Top | |||
| Year | Title | Publisher | Photo |
| 1967 | Lady Penelope | Century 21 Publishing | |
| 1968 | Lady Penelope | Century 21 Publishing | |
| 1970 | Land of the Giants | World Distributors Ltd | |
| 1962 | Laramie | Purnell | |
| 1963 | Laramie | Purnell | |
| 1979 | Logan's Run | Brown Watson | |
| - | Lone Ranger | World Distributors Ltd | |
| 1953 | Lone Ranger | World Distributors Ltd | |
| Top | |||
| Year | Title | Publisher | Photo |
| 1970 | Magpie | Atlas Publishing | |
| 1971 | Magpie | World Distributors Ltd | |
| 1973 | Magpie | World Distributors Ltd | |
| 1974 | Magpie | World Distributors Ltd | |
| 1975 | Magpie | World Distributors Ltd | |
| 1976 | Magpie | World Distributors Ltd | |
| 1977 | Magpie | World Distributors Ltd | |
| 1982 | Magnum P.I. | Stafford Pemberton | |
| 1983 | Magnum P.I. | Stafford Pemberton | |
| 1967 | Man From U.N.C.L.E., The | World Distributors Ltd | |
| 1968 | Man From U.N.C.L.E., The | World Distributors Ltd | |
| 1969 | Man From U.N.C.L.E. Television Story Book | P.B.S. Ltd | |
| 1989 | Masters of the Universe | World International | |
| 1982 | Maverick | Grandreams | |
| 1987 | Max Headroom | Grandreams | |
| 1999 | Men In Black - The Series | Grandreams | |
| 1983 | Metal Mickey | Stafford Pemberton | |
| 1984 | Metal Mickey | Stafford Pemberton | |
| 1985 | Minder | World International | |
| 1972 | Mission: Impossible | World Distributors Ltd | |
| 1978 | Morecambe & Wise Special | Weidenfeld & Nicolson | |
| 1986 | Mr T | Grandreams | |
| 1978 | Muppet Show, The | Brown Watson | |
| 1979 | Muppet Show, The | Brown Watson | |
| 1981 | Muppet Show, The | Muppet Press | |
| 1994 | My Little Pony | World International | |
| Top | |||
| Year | Title | Publisher | Photo |
| 1990 | Neighbours | World International | |
| 1991 | Neighbours | Hamlyn | |
| 1991 | Neighbours (Special) | World International | |
| 1992 | Neighbours | Hamlyn | |
| 2001 | Noddy | Pedigree Books | |
| 1980 | Noel Edmonds, The Multi Coloured | - | |
| 1967 | No Hiding Place | World Distributors Ltd | |
| Top | |||
| Year | Title | Publisher | Photo |
| 1966 | Outer Limits | World Distributors Ltd | |
| Top | |||
| Year | Title | Publisher | Photo |
| 1982 | Paul Daniels Magic | World International | |
| 1976 | Planet of the Apes | Brown Watson | |
| 1982 | Play Away | Grandreams | |
| 1993 | Playdays | World International | |
| 1994 | Playdays | World International | |
| 1995 | Playdays | World International | |
| 1977 | Playschool | World Distributors Ltd | |
| 1978 | Playschool | World Distributors Ltd | |
| 1981 | Playschool | Grandreams | |
| 1983 | Playschool | Grandreams | |
| 1972 | Pogles, The | Polystyle Publications | |
| 1999 | Pokemon | Pedigree Books | |
| 2002 | Pokemon | Pedigree Books | |
| 1985 | Polly Pocket | Grandreams | |
| 1986 | Polly Pocket | Grandreams | |
| 1986 | Postman Pat | Polystyle Publications | |
| 1987 | Postman Pat | Polystyle Publications | |
| 1989 | Postman Pat | Polystyle Publications | |
| 1994 | Postman Pat | World International | |
| 1997 | Postman Pat | World International | |
| 2001 | Postman Pat | Egmont World | |
| 1991 | Postman Pat | World International | |
| 1979 | Professionals, The | Brown Watson | |
| 1980 | Professionals, The | Grandreams | |
| 1981 | Professionals, The | Grandreams | |
| 1983 | Professionals, The | Stafford Pemberton | |
| 1984 | Professionals, The | Stafford Pemberton | |
| 1969 | Project Sword | Century 21 Publishing | |
| 1997 | Puppy In My Pocket | World international | |
| Top | |||
| Year | Title | Publisher | Photo |
| 1978 | Quest, The | Brown Watson | |
| 1982 | Question of Sport, A | World International | |
| Top | |||
| Year | Title | Publisher | Photo |
| 1985 | Rainbow | World international | |
| 1991 | Rainbow | World international | |
| 1992 | Rainbow | World international | |
| - | Ranger Rider | Dean & Sons | |
| 1961 | Rawhide | Dean & Sons | |
| 1966 | Ripcord (Top TV Series) | Young World Productions | |
| 1966 | Ripcord (Top TV Series) | Young World Productions | |
| 1987 | Roland Rat #3 | Grandreams | |
| 1995 | Rosie & Jim | World international | |
| 1996 | Rosie & Jim | World international | |
| 1952 | Roy Rogers (Cowboy Annual) | World Distributors Ltd | |
| - | Roy Rogers | Big Golden | |
| - | Roy Rogers Comic Album #6 | - | |
| 1997 | Rugrats | Sapling | |
| 1998 | Rugrats | World international | |
| 1983 | Russ Abbot's Madhouse | Grandreams | |
| 1984 | Russ Abbot's Madhouse | Grandreams | |
| Top | |||
| Year | Title | Publisher | Photo |
| 1972 | Saint, The | P.B.S. Ltd | |
| 1979 | Saint, Return of the | Stafford Pemberton | |
| 1974 | Screen Test | World Distributors Ltd | |
| 1991 | Sesame Street | Marvel Comics Ltd | |
| 1983 | Simon & Simon | World International | |
| 1971 | Shari Lewis' Lamb Chop and Charlie Horse | World Distributors Ltd | |
| 1988 | Shoe People, The | World International | |
| 1977 | Six Million Dollar Man | Stafford Pemberton | |
| 1978 | Six Million Dollar Man | Stafford Pemberton | |
| 1979 | Six Million Dollar Man | Stafford Pemberton | |
| - | Sooty (Second Annual) | Purnell & Sons | |
| 1968 | Sooty | Daily Mirror | |
| - | Sooty | Daily Mirror | |
| - | Sooty | Daily Mirror | |
| 1974 | Sooty | Purnell & Sons | |
| 1974 | Sooty | Purnell & Sons | |
| 1997 | Sooty | World international | |
| 1998 | Sooty | World international | |
| 1976 | Space 1999 | World Distributors Ltd | |
| 1978 | Space 1999 | World Distributors Ltd | |
| 1996 | Space Precinct | Grandreams | |
| 1978 | Starsky & Hutch | Stafford Pemberton | |
| 1979 | Starsky & Hutch | Stafford Pemberton | |
| 1980 | Starsky & Hutch | Stafford Pemberton | |
| 1970 | Star Trek | World Distributors Ltd | |
| 1971 | Star Trek | World Distributors Ltd | |
| 1972 | Star Trek | World Distributors Ltd | |
| 1973 | Star Trek | World Distributors Ltd | |
| 1974 | Star Trek | World Distributors Ltd | |
| 1975 | Star Trek | World Distributors Ltd | |
| 1976 | Star Trek | World Distributors Ltd | |
| 1979 | Star Trek | World Distributors Ltd | |
| 1973 | Stewpot, Ed Stewart's | World Distributors Ltd | |
| 1966 | Stingray | City Magazines Ltd | |
| 1993 | Stingray | Fleetway | |
| 1986 | Street Hawk | World International | |
| 1985 | SuperTed | World International | |
| 1976 | Super TV Heroes | Brown Watson | |
| 1977 | Sweeney, The | Brown Watson | |
| 1978 | Sweeney, The | Brown Watson | |
| 1979 | Sweeney, The | Brown Watson | |
| 1976 | Swiss Family Robinson | World Distributors Ltd | |
| Top | |||
| |
|||
| Year | Title | Publisher | Photo |
| 1983 | Tales of the Gold Monkey | Grandreams | |
| 1962 | Tales of Wells Fargo, The | World Distributors Ltd | |
| 1969 | Tarzan | World Distributors Ltd | |
| 1998 | Teletubbies | World International | |
| 1999 | Teletubbies | World International | |
| 1962 | Tenderfoot | Dean & Sons | |
| 1985 | Terrahawks | World International | |
| 2000 | Thomas The Tank Engine | Egmont Books | |
| 2003 | Thomas The Tank Engine | Egmont Books | |
| 1967 | Thunderbirds | City Magazines Ltd | |
| 1968 | Thunderbirds | Century 21 Publishing | |
| 1993 | Thunderbirds | Grandreams | |
| 1994 | Thunderbirds | Grandreams | |
| 2001 | Thunderbirds | Carlton Books | |
| 2002 | Thunderbirds | Carlton Books | |
| 1986 | Thundercats | Marvel Comics | |
| 1987 | Thundercats | Marvel Comics | |
| 1980 | Tiswas | World Distributors Ltd | |
| 1984 | T.J.Hooker | Grandreams | |
| 1994 | Tots TV | Grandreams | |
| 1997 | Tots TV | Grandreams | |
| 1988 | Trap Door | Grandreams | |
| 1987 | Treasure Hunt | Hamlyn | |
| 1966 | TV Century 21 | City Magazines Ltd. | |
| 1967 | TV Century 21 | City Magazines Ltd. | |
| 1968 | TV Century 21 | Century 21 Publishing | |
| 1969 | TV Century 21 | Century 21 Publishing | |
| 1955 | TV Comic | News of the World | |
| 1956 | TV Comic | News of the World | |
| 1950s | TV Favourites | World Distributors Ltd | |
| 1958 | TV Favourites | World Distributors Ltd | |
| 1977 | TV Favourites | World Distributors Ltd | |
| 2002 | Tweenies | BBC Worldwide | |
| 2003 | Tweenies | BBC Worldwide | |
| 1980 | Two Ronnies, The | Brown Watson | |
| Top | |||
| |
|||
| Year | Title | Publisher | Photo |
| 1971 | U.F.O. | Polystyle Publications | |
| Top | |||
| |
|||
| Year | Title | Publisher | Photo |
| 1986 | V | World International | |
| Top | |||
| |
|||
| Year | Title | Publisher | Photo |
| 1959 | Wagon Train | World Distributors Ltd | |
| 1960 | Wagon Train | World Distributors Ltd | |
| 2000 | Winnie The Pooh | Egmont World | |
| 2001 | Winnie The Pooh | Egmont World | |
| 1976 | Wombles, The | World Distributors Ltd | |
| 1979 | Wombles, The | World Distributors Ltd | |
| 1999 | Wombles, The | World International | |
| 1981 | Worzel Gummidge | Brown Watson | |
| 1982 | Worzel Gummidge | Grandreams | |
| Top | |||
| |
|||
| Year | Title | Publisher | Photo |
| 1980 | Young Maverick | Grandreams | |
| 1965 | Z Cars | World Distributors Ltd | |
| Top | |||
info@tvannuals.co.uk |
||||
| Can't see the subject menu bar? Click here |