|
||||
| Year | Title | Publisher | Photo |
| 1985 | A-Team | World International | |
| 1986 | A-Team | World International | |
| 1987 | A-Team | World International | |
| 1992 | A-Team | Marvel | |
| 1986 | Airwolf | World Distributors Ltd | |
| 1986 | ALF | World International | |
| 1976 | Alias Smith & Jones | World Distributors Ltd | |
| 1967 | Andy Pandy | Purnell | |
| 1978 | Angels | World Distributors Ltd | |
| 1979 | Angels | World Distributors Ltd | |
| 1999 | Animal Hospital | World International | |
| 1971 | Animal Land (Johnny Morris's) | World Distributors Ltd | |
| 1994 | Animals of Farthing Wood, The | World International | |
| 1981 | Animates, The | Stafford Pemberton | |
| 1969 | Avengers. The | Atlas Publishing | |
| Top | |||
| Year | Title | Publisher | Photo |
| 1980 | Bailey's Bird | Purnell | |
| 1997 | Bananas in Pyjamas | World International | |
| 1977 | Barbapapa | World Distributors Ltd | |
| 1978 | Baretta | Brown Watson | |
| 1999 | Barney | Grandreams | |
| 2001 | Barney | Pedigree Books | |
| 2002 | Barney | Pedigree Books | |
| 2003 | Barney | Pedigree Books | |
| 1977 | Basil Brush | World Distributors Ltd | |
|
1979 |
Basil Brush | World Distributors Ltd | |
| 1981 | Battle of the Planets | World International | |
| 1979 | Battlestar Galactica | Grandreams | |
| 1965 | Beverly Hillbillies, The | World Distributors Ltd | |
| 1967 | Beverly Hillbillies, The | World Distributors Ltd | |
| 1993 | Beverley Hills, 90210 | World International | |
| 2002 | Bill & Ben | BBC Worldwide Ltd. | |
| 1978 | Bionic Woman | Brown Watson | |
| 1979 | Bionic Woman | Brown Watson | |
| 1981 | B.J. and the Bear | Grandreams | |
| 1975 | Black Beauty | World Distributors Ltd | |
| 1976 | Black Beauty | World Distributors Ltd | |
| 1980 | Black Beauty | World Distributors Ltd | |
| 1966 | Blue Peter (Second Book) | BBC | |
| 1969 | Blue Peter (Fifth Book) | BBC | |
| 1970 | Blue Peter (Sixth Book) | BBC | |
| 1971 | Blue Peter (Seventh Book) | BBC | |
| 1972 | Blue Peter (Ninth Book) | BBC | |
| 1974 | Blue Peter (Tenth Book) | BBC | |
| 1975 | Blue Peter (Eleventh Book) | BBC | |
| 1976 | Blue Peter (Twelfth Book) | BBC | |
| 1977 | Blue Peter (Thirteenth Book) | BBC | |
| 1978 | Blue Peter (Fourteenth Book) | BBC | |
| 1979 | Blue Peter (Fifteenth Book) | BBC | |
| 1980 | Blue Peter (Sixteenth Book) | BBC | |
| 1981 | Blue Peter (Seventeenth Book) | BBC | |
| 1982 | Blue Peter (Eighteenth Book) | BBC | |
| 1983 | Blue Peter (Nineteenth Book) | BBC | |
| 1984 | Blue Peter (Twentieth Book) | BBC | |
| 1985 | Blue Peter (Twenty First Book) | BBC | |
| 1986 | Blue Peter (Twenty Second Book) | BBC | |
| 1987 | Blue Peter (Twenty Third Book) | BBC | |
| 1988 | Blue Peter (Twenty Forth Book) | Ringpress Books/BBC | |
| 1990 | Blue Peter (Twenty Fifth Book) | Ringpress Books/BBC | |
| 1999 | Blue Peter (Twenty Eigth Book) | World International | |
| 2000 | Blue Peter (Twenty Ninth Book) | Egmont World Ltd | |
| 1991 | Blue Peter Green Book | BBC/Sainsburys | |
| 2002 | Bob the Builder | Egmont World | |
| 1965 | Bonanza | Purnell & Sons | |
| 1967 | Bonanza | Purnell & Sons | |
| 1969 | Bonanza | World Distributors Ltd | |
| 1990 | Bread | Grandreams | |
| 1983 | Bring 'Em Back Alive | Grandreams | |
| 1964 | Bronco Layne | World Distributors Ltd | |
| 1982 | Buck Rogers | Stafford Pemberton | |
| 1983 | Buck Rogers | Stafford Pemberton | |
| 1966 | Burke's Law | World Distributors Ltd | |
| Top | |||
| Year | Title | Publisher | Photo |
| 1972 | Camblewick Green - A Day with Windy Miller | Dean and Sons | |
| 1973 | Camblewick Green - A, B, C | Dean and Sons | |
| 1983 | Cannon & Ball | World International | |
| 1976 | Captain Pugwash | World Distributors Ltd | |
| 1968 | Captain Scarlet | Century 21 Publishing | |
| 1969 | Captain Scarlet | Century 21 Publishing | |
| 1994 | Captain Scarlet | Grandreams | |
| 2002 | Captain Scarlet | Carlton Books | |
| 1968 | Captain Scarlet Story Book | Century 21 Publishing | |
| 1989 | Care Bears | Marvel Comics Ltd | |
| 2002 | Cartoon Network | Just Publishing Ltd | |
| 1971 | Catweazle | World Distributors Ltd | |
| 1959 | Champion the Wonder Horse (Comic Annual) | World Distributors Ltd | |
| 1959 | Champion the Wonder Horse | Daily Mirror | |
| 1978 | Charlie's Angels | Stafford Pemberton | |
| 1963 | Cheyenne | World Distributors Ltd | |
| - | Children's Hour | Heirloom Library | |
| 1980 | CHiPs | World Distributors Ltd | |
| 1981 | CHiPs | World Distributors Ltd | |
| 1982 | CHiPs | World International | |
| 1983 | CHiPs | World International | |
1984 |
CHiPs | World International | |
| 1961 | Circus Boy | Daily Mirror | |
| 1973 | Clangers | Polystyle Publications | |
| 1980 | Cloppa Castle | World Distributors Ltd | |
| 1997 | Coronation Street | World International | |
| 1978 | Crackerjack | Stafford Pemberton | |
| 1980 | Crossroads (Special) | World Distributors Ltd | |
| Top | |||
| Year | Title | Publisher | Photo |
| 1978 | Dad's Army | World Distributors Ltd | |
| 1964 | Dakotas, The | Purnell & Sons | |
| 1968 | Daktari | World Distributors Ltd | |
| 1969 | Daktari | World Distributors Ltd | |
| 1971 | Daktari | World Distributors Ltd | |
| 1982 | Dallas | Grandreams | |
| 1966 | Danger Man Story Book | P.B.S. Ltd | |
| 1966 | Danger Man | World Distributors Ltd | |
| 1967 | Danger Man | World Distributors Ltd | |
| 1983 | Dangermouse | Stafford Pemberton | |
| 1984 | Dangermouse (Strikes Again) | Purnell | |
| 1986 | Dangermouse | IPC Magazines | |
| 1980 | Danger UXB | World Distributors Ltd | |
| 1986 | Dempsey and Makepeace | World International | |
| 1987 | Dempsey and Makepeace | World International | |
| 1981 | Dick Turpin | Grandreams | |
| 1964 | Doctor Kildare | World Distributors Ltd | |
| 1965 | Doctor Kildare | World Distributors Ltd | |
| 1966 | Doctor Kildare | World Distributors Ltd | |
| 1973 | Doctor Who | World Distributors Ltd | |
| 1976 | Doctor Who | World Distributors Ltd | |
| 1977 | Doctor Who | World Distributors Ltd | |
| 1978 | Doctor Who | World Distributors Ltd | |
| 1979 | Doctor Who | World Distributors Ltd | |
| 1980 | Doctor Who | World Distributors Ltd | |
| 1981 | Doctor Who | World International | |
| 1982 | Doctor Who | World International | |
| 1983 | Doctor Who | World International | |
| 1980 | Dukes of Hazzard | World Distributors Ltd | |
| 1981 | Dukes of Hazzard | World Distributors Ltd | |
| 1984 | Dukes of Hazzard | Purnell | |
| 1985 | Dukes of Hazzard | Purnell | |
| Top | |||
| Year | Title | Publisher | Photo |
| 1987 | Eastenders (Special) | Grandreams | |
| 1988 | Eastenders (Special) | Grandreams | |
| 1989 | Eastenders (Special) | Grandreams | |
| 1963 | Emergency Ward 10 | Purnell | |
| 1964 | Emergency Ward 10 | Purnell | |
| 1987 | Equaliser, The | World Distributors Ltd | |
| 1989 | Ewoks | Marvel Books | |
| Top | |||
| Year | Title | Publisher | Photo |
| 1981 | Fall Guy, The | Grandreams | |
| 1982 | Fall Guy, The | Grandreams | |
| 1983 | Fame | World International | |
| 1984 | Fame | World International | |
| 1985 | Fame | World International | |
| 1984 | Famous Five | Purnell | |
| - | Famous Five, The | Grandreams | |
| 2002 | Fetch The Vet | Egmont Books | |
| 1974 | Fingerbobs | Polystyle Publications | |
| 1975 | Follyfoot | World Distributors Ltd | |
| 1977 | Follyfoot | World Distributors Ltd | |
| Top | |||
| Year | Title | Publisher | Photo |
| 1968 | Girl from U.N.C.L.E., The | World Distributors Ltd | |
| 1969 | Girl from U.N.C.L.E., The | World Distributors Ltd | |
| 1994 | Gladiators | World International | |
| 1975 | Goodies (File), The | Weidenfeld & Nicolson | |
| 1976 | Goodies (Book of Criminal Records), The | Weidenfeld & Nicolson | |
| 1989 | Gordon T Gopher | World International | |
| 1981 | Grange Hill | Grandreams | |
| 1982 | Grange Hill | IPC Magazines Ltd | |
| 1983 | Grange Hill | IPC Magazines Ltd | |
| 1984 | Grange Hill | IPC Magazines Ltd | |
| 1985 | Grange Hill | IPC Magazines Ltd | |
| 1988 | Grange Hill | World International | |
| 1963 | Gunsmoke | P.B.S. Ltd | |
| 1964 | Gunsmoke | World Distributors Ltd | |
| Top | |||
| Year | Title | Publisher | Photo |
| 1979 | Happy Days | Stafford Pemberton | |
| 1981 | Happy Days | Stafford Pemberton | |
| 1983 | Hart to Hart | Stafford Pemberton | |
| 1998 | Have I Got News For You | BBC Books | |
| 1960 | Hawkeye (and the Last of the Mohicans) | Adprint | |
| 1979 | Hazell | Stafford Pemberton | |
| 1970 | Herbs, The | BBC | |
| 1983 | Hi-De-Hi | Stafford Pemberton | |
| 1970 | High Chaparral | World Distributors Ltd | |
| 1971 | High Chaparral | World Distributors Ltd | |
| 1978 | Holmes and Yoyo | Stafford Pemberton | |
| 1988 | Home & Away | Grandreams | |
| 1989 | Home & Away | Grandreams | |
| 1979 | How The West Was Won | Brown Watson | |
| 1980 | Hulk, The Incredible | Marvel/Grandreams | |
| 1981 | Hulk, The Incredible | Marvel/Grandreams | |
| 1986 | Hunter | World International | |
| Top | |||
| Year | Title | Publisher | Photo |
| 1983 | Incredible Cottage, The | Grandreams | |
| 1977 | It Ain't Half Hot, Mum | Stafford Pemberton | |
| Top | |||
| |
|||
| Year | Title | Publisher | Photo |
| 1984 | Jigsaw | World International | |
| 1981 | Jim'll Fix It | Purnell | |
| 1982 | Jim'll Fix It | Purnell | |
| 1969 | Joe 90 | Century 21 Publishing | |
| Top | |||
info@tvannuals.co.uk |
||||
| Can't see the subject menu bar? Click here |