|
||||
| Year | Title | Publisher | Photo |
| 1978 | 2000 AD | IPC Magazines Ltd | |
| 1979 | 2000 AD | IPC Magazines Ltd | |
| 1980 | 2000 AD | IPC Magazines Ltd | |
| 1981 | 2000 AD | IPC Magazines Ltd | |
| 1982 | 2000 AD | IPC Magazines Ltd | |
| 1983 | 2000 AD | IPC Magazines Ltd | |
| 1984 | 2000 AD | IPC Magazines Ltd | |
| 1985 | 2000 AD | IPC Magazines Ltd | |
| 1986 | 2000 AD | IPC Magazines Ltd | |
| 1987 | 2000 AD | IPC Magazines Ltd | |
| 1988 | 2000 AD | IPC Magazines Ltd | |
| Top | |||
| Year | Title | Publisher | Photo |
| 1977 | Action | IPC Magazines Ltd | |
| 1978 | Action | IPC Magazines Ltd | |
| 1980 | Action | IPC Magazines Ltd | |
| 1981 | Action | IPC Magazines Ltd | |
| 1982 | Action | IPC Magazines Ltd | |
| Top | |||
| Year | Title | Publisher | Photo |
| 1974 | Barney Bear and Droopy | World Distributors Ltd | |
| 1986 | Bash Street Kids, The | D.C. Thomson | |
| 1997 | Bash Street Kids, The | D.C. Thomson | |
| 2000 | Bash Street Kids, The | D.C. Thomson | |
| - | Batman (with Robin the Boy Wonder) | Marion & Gibb | |
| 1969 | Batman Storybook | World Distributors Ltd. | |
| 1991 | Batman | World International | |
| 1977 | Battle | IPC Magazines Ltd. | |
| 1979 | Battle | IPC Magazines Ltd. | |
| 1985 | Battle: Action Force | IPC Magazines Ltd. | |
| 1988 | Battle | IPC Magazines Ltd. | |
| 1958 | Beano | D.C. Thomson | |
| 1963 | Beano | D.C. Thomson | |
| 1969 | Beano | D.C. Thomson | |
| 1973 | Beano | D.C. Thomson | |
| 1975 | Beano | D.C. Thomson | |
| 1988 | Beano | D.C. Thomson | |
| 1990 | Beano | D.C. Thomson | |
| 1991 | Beano | D.C. Thomson | |
| 1999 | Beano | D.C. Thomson | |
| 2001 | Beano | D.C. Thomson | |
| 1960 | Beezer, The | D.C. Thomson | |
| 1961 | Beezer, The | D.C. Thomson | |
| 1970 | Beezer, The | D.C. Thomson | |
| 1976 | Beezer, The | D.C. Thomson | |
| 1977 | Beezer, The | D.C. Thomson | |
| 1978 | Beezer, The | D.C. Thomson | |
| 1979 | Beezer, The | D.C. Thomson | |
| 1980 | Beezer, The | D.C. Thomson | |
| 1982 | Beezer, The | D.C. Thomson | |
| 1983 | Beezer, The | D.C. Thomson | |
| 1984 | Beezer, The | D.C. Thomson | |
| 1985 | Beezer, The | D.C. Thomson | |
| 1987 | Beezer, The | D.C. Thomson | |
| 1988 | Beezer, The | D.C. Thomson | |
| 1992 | Beezer, The | D.C. Thomson | |
| 1993 | Beezer, The | D.C. Thomson | |
| 1994 | Beezer, The | D.C. Thomson | |
| 1973 | Beryl the Peril | D.C. Thomson | |
| 1981 | Beryl the Peril | D.C. Thomson | |
| 1958 | Billy the Kid | World Distributors Ltd. | |
| 1979 | Bimbo | D.C. Thomson | |
| 1983 | Bimbo | D.C. Thomson | |
| 1979 | Blue Jeans | D.C. Thomson | |
| 1989 | Blue Jeans | D.C. Thomson | |
| - | Bronco! | Mellifont Press Ltd. |
|
| 1977 | Bunty | D.C. Thomson | |
| 2003 | Bunty | D.C. Thomson | |
| 1976 | Buster | IPC Magazines Ltd. | |
| 1977 | Buster | IPC Magazines Ltd. | |
| 1984 | Buster | IPC Magazines Ltd. | |
| 1986 | Buttons | Polystyle Publications | |
| 1988 | Buttons | Polystyle Publications | |
| Top | |||
| Year | Title | Publisher | Photo |
| 1978 | Captain Britain | World Distributors Ltd | |
| 1987 | Centurions | World International | |
| 1988 | Centurions | World International | |
| 1976 | Cor | IPC Magazines Ltd | |
| 1977 | Cor | IPC Magazines Ltd | |
| 1978 | Cor | IPC Magazines Ltd | |
| 1979 | Cor | IPC Magazines Ltd | |
| 1983 | Cor | IPC Magazines Ltd | |
| 1985 | Cor | IPC Magazines Ltd | |
| 1990 | Count Duckula | World International | |
| Top | |||
| Year | Title | Publisher | Photo |
| 1963 | Dandy, The | D.C. Thomson | |
| 1970 | Dandy, The | D.C. Thomson | |
| 1971 | Dandy, The | D.C. Thomson | |
| 1974 | Dandy, The | D.C. Thomson | |
| 1975 | Dandy, The | D.C. Thomson | |
| 1977 | Dandy, The | D.C. Thomson | |
| 1981 | Dandy, The | D.C. Thomson | |
| 1983 | Dandy, The | D.C. Thomson | |
| 1984 | Dandy, The | D.C. Thomson | |
| 1985 | Dandy, The | D.C. Thomson | |
| 1986 | Dandy, The | D.C. Thomson | |
| 1988 | Dandy, The | D.C. Thomson | |
| 1990 | Dandy, The | D.C. Thomson | |
| 1992 | Dandy, The | D.C. Thomson | |
| 1993 | Dandy, The | D.C. Thomson | |
| 1981 | Debbie | D.C. Thomson | |
| 1983 | Debbie | D.C. Thomson | |
| 1991 | Dennis The Menace | D.C. Thomson | |
| 1991 | Desperate Dan | D.C. Thomson | |
| 1992 | Desperate Dan | D.C. Thomson | |
| 1974 | Diana | D.C. Thomson | |
| 1977 | Diana | D.C. Thomson | |
| 1982 | Diana | D.C. Thomson | |
| 1986 | Diana | D.C. Thomson | |
| 1980 | Disneytime | - |
|
| 1991 | Disney's Year Book | Grolier Enterprises Ltd. |
|
| 1992 | Disney's Year Book | Grolier Enterprises Ltd. |
|
| 1995 | Disney's Year Book | Grolier Enterprises Ltd. |
|
| 1996 | Disney's Year Book | Grolier Enterprises Ltd. |
|
| 1997 | Disney's Year Book | Grolier Enterprises Ltd. |
|
| 1998 | Disney's Year Book | Grolier Enterprises Ltd. |
|
| 1999 | Disney's Year Book | Grolier Enterprises Ltd. |
|
| 2001 | Disney's Year Book | Grolier Enterprises Ltd. |
|
| 2002 | Disney's Year Book | Grolier Enterprises Ltd. |
|
| 1975 | Donald & Mickey | IPC Magazines Ltd | |
| 1978 | Donald Duck | IPC Magazines Ltd | |
| 1980 | Donald Duck | IPC Magazines Ltd | |
| 1973 | Dougal and the Blue Cat | Dean and Sons | |
| 1984 | Dreamer | IPC Magazines Ltd | |
| Top | |||
| Year | Title | Publisher | Photo |
| 1968 | Eagle | Odhams | |
| 1970 | Eagle | Odhams | |
| 1975 | Eagle | IPC Magazines Ltd | |
| 1983 | Eagle | IPC Magazines Ltd | |
| 1987 | Eagle | IPC Magazines Ltd | |
| 1990 | Eagle | IPC Magazines Ltd | |
| Top | |||
| Year | Title | Publisher | Photo |
| 1968 | Fantastic | Odhams | |
| 1970 | Fantastic Four Comic Album | World Distributors Ltd | |
| 1962 | Flintstones | World Distributors Ltd | |
| 1973 | Flintstones & Dino (Big Television Book) | World Distributors Ltd | |
| 1989 | Flintstones & Friends, The | Marvel Comics | |
| 1991 | Flintstones, The | Marvel Comics | |
| 1976 | Funky Phantom | Brown Watson | |
| 1993 | Funtime, Disney's | Proost | |
| Top | |||
| Year | Title | Publisher | Photo |
| 1991 | Garfield | Ravette Books | |
| 1993 | Garfield | Ravette Books | |
| 1956 | Girl #4 | Hulton Press | |
| 1961 | Girl #9 | Longacre Press | |
| 1959 | Girl - Film & Television #2 | Hulton Press | |
| 1960 | Girl - Film & Television #3 | Hulton Press | |
| 1962 | Girl - Film & Television #5 | Longacre Press | |
| 2002 | Girl Talk | BBC Worldwide Ltd. | |
| Top | |||
| Year | Title | Publisher | Photo |
| 1974 | Harlem Globetrotters | Brown Watson | |
| 1975 | Harlem Globetrotters | Brown Watson | |
| 1975 | Hey Diddle Diddle | IPC Magazines Ltd | |
| 1966 | Hotspur | D.C. Thomson | |
| 1967 | Hotspur | D.C. Thomson | |
| 1968 | Hotspur | D.C. Thomson | |
| 1969 | Hotspur | D.C. Thomson | |
| 1970 | Hotspur | D.C. Thomson | |
| 1971 | Hotspur | D.C. Thomson | |
| 1972 | Hotspur | D.C. Thomson | |
| 1973 | Hotspur | D.C. Thomson | |
| 1974 | Hotspur | D.C. Thomson | |
| 1975 | Hotspur | D.C. Thomson | |
| 1976 | Hotspur | D.C. Thomson | |
| 1980 | Hotspur | D.C. Thomson | |
| 1981 | Hotspur | D.C. Thomson | |
| 1982 | Hotspur | D.C. Thomson | |
| 1989 | Hotspur | D.C. Thomson | |
| 1965 | Huckleberry Hound | World Distributors Ltd | |
| 1962 | Huckleberry Hound Comic Album #2 | World Distributors Ltd | |
| 1966 | Hurricane | Fleetway Publications | |
| 1969 | Hurricane | Fleetway Publications | |
| 1972 | Hurricane | IPC Magazines Ltd | |
| Top | |||
| Year | Title | Publisher | Photo |
| 1976 | Jackie | D.C. Thomson | |
| 1977 | Jackie | D.C. Thomson | |
| 1982 | Jackie | D.C. Thomson | |
| 1983 | Jackie | D.C. Thomson | |
| 1980 | Jackpot | IPC Magazines Ltd | |
| 1982 | Jackpot | IPC Magazines Ltd | |
| 1987 | Judge Dredd | IPC Magazines Ltd | |
| 1973 | Judy | D.C. Thomson | |
| 1975 | Judy | D.C. Thomson | |
| 1985 | Judy | D.C. Thomson | |
| 1991 | Judy | D.C. Thomson | |
| 1962 | June | Fleetway Publications | |
| 1967 | June | Fleetway Publications | |
| 1975 | June | IPC Magazines Ltd | |
| 1977 | June | IPC Magazines Ltd | |
| Top | |||
| Year | Title | Publisher | Photo |
| 1946 | Knockout | Amalgamated Press | |
| 1949 | Knockout | Amalgamated Press | |
| 1950 | Knockout | Amalgamated Press | |
| 1951 | Knockout | Amalgamated Press | |
| 1980 | Knockout | IPC Magazines Ltd | |
| 1978 | Krazy | IPC Magazines Ltd | |
| 1979 | Krazy | IPC Magazines Ltd | |
| 1982 | Krazy | IPC Magazines Ltd | |
| Top | |||
| Year | Title | Publisher | Photo |
| 1959 | Lion | Amalgamated Press | |
| 1960 | Lion | Amalgamated Press | |
| 1964 | Lion | Fleetway Publications | |
| 1967 | Lion | Fleetway Publications | |
| 1968 | Lion | Fleetway Publications | |
| 1969 | Lion | Fleetway Publications | |
| 1972 | Lion | IPC Magazines Ltd | |
| 1982 | Lion | IPC Magazines Ltd | |
| 1983 | Lion | IPC Magazines Ltd | |
| 1974 | Little Star | IPC Magazines Ltd | |
| 1975 | Little Star | IPC Magazines Ltd | |
| 1979 | Little Star | IPC Magazines Ltd | |
| 1973 | Look-In | Independent TV | |
| 1974 | Look-In | Independent TV | |
| 1975 | Look-In | Independent TV | |
| 1975 | Look-In TV Comedy | Independent TV | |
| 1977 | Look-In | Independent TV | |
| 1979 | Look-In | Independent TV | |
| 1980 | Look-In | Independent TV | |
| 1981 | Look-In | Independent TV | |
| 1982 | Look-In | Independent TV | |
| 1985 | Look-In | Independent TV | |
| 1986 | Look-In | Independent TV | |
| 1987 | Look-In | Independent TV | |
| 1988 | Look-In | Independent TV | |
| 1989 | Look-In | Independent TV | |
| 1990 | Look-In | Independent TV | |
| 1991 | Look-In | Independent TV | |
| 1983 | Look-In Pop | - | |
| 1985 | Looney Tunes | Grandreams | |
| 1999 | Looney Tunes | Pedigree Books | |
| 2002 | Looney Tunes | Just Publishing | |
| Top | |||
| Year | Title | Publisher | Photo |
| 1974 | Mandy | D.C. Thomson | |
| 1976 | Mandy | D.C. Thomson | |
| 1977 | Mandy | D.C. Thomson | |
| 1982 | Mandy | D.C. Thomson | |
| 1987 | Mandy | D.C. Thomson | |
| 1998 | Mandy | D.C. Thomson | |
| 2000 | Mandy | D.C. Thomson | |
| 2001 | Mandy | D.C. Thomson | |
| 2000 | Marvel Adventures | Pedigree Books/ Marvel | |
| 1970 | Marvel Comic Album | World Distributors Ltd | |
| 2002 | Marvel Comics | Pedigree Books | |
| 1979 | Marvel, The Mighty World of | World Distributors Ltd | |
| 1968 | Marvel Story Book | World Distributors Ltd | |
| 1987 | MASK | Grandreams | |
| 1989 | MASK | Grandreams | |
| 1980 | Misty | IPC Magazines Ltd | |
| 1982 | Misty | IPC Magazines Ltd | |
| 1978 | Monster Fun | IPC Magazines Ltd | |
| 1982 | Monster Fun | IPC Magazines Ltd | |
| 1983 | Monster Fun | IPC Magazines Ltd | |
| 1984 | Monster Fun | IPC Magazines Ltd | |
| 1984 | Mr. Men | Thurman Publishing | |
| 1992 | Mr Men & Little Miss | World International | |
| 1986 | My Guy | IPC Magazines Ltd | |
| 1987 | My Guy | IPC Magazines Ltd | |
| 1977 | My Very Own | World Distributors | |
| Top | |||
| Year | Title | Publisher | Photo |
| 1984 | Oh Boy | IPC Magazines Ltd | |
| 1928 | Our Boys' Tip-Top | Renwick | |
| Top | |||
info@tvannuals.co.uk |
||||
| Can't see the subject menu bar? Click here |